GreyMatter connects to the sources listed in the table below either directly or indirectly.
Source Technologies | GreyMatter Connection Method | Storage Solution Compatibility (Indirect Connection) |
---|---|---|
*nix *nix | Indirect | Microsoft Azure Sentinel, Google Chronicle, Splunk Splunk, SentinelOne Singularity, Sumo Logic SIEM, Exabeam New-Scale, IBM Qradar, Devo Platform, CrowdStrike Falcon Next-Gen SIEM |
*nix auditd | Indirect | Devo Platform, Google Chronicle |
1Password Password Manager | Indirect | Splunk Splunk |
Abnormal Security Email Security Platform | Direct & Indirect | Google Chronicle, IBM Qradar, CrowdStrike Falcon Next-Gen SIEM, Splunk Splunk, Sumo Logic SIEM, Microsoft Azure Sentinel, SentinelOne Singularity |
AbuseIPDB Threat Intelligence | Direct | |
Akamai Kona Site Defender | Indirect | Splunk Splunk, IBM Qradar |
Amazon AWS CloudTrail | Direct & Indirect | Splunk Splunk, Devo Platform, Microsoft Azure Sentinel, CrowdStrike Falcon Next-Gen SIEM, IBM Qradar, Sumo Logic SIEM, Google Chronicle |
Amazon AWS VPC Flow Data | Direct & Indirect | Google Chronicle, Microsoft Azure Sentinel |
Amazon CloudWatch | Indirect | Splunk Splunk |
Amazon Elastic Kubernetes Service | Indirect | CrowdStrike Falcon Next-Gen SIEM, Google Chronicle, Devo Platform, IBM Qradar |
Amazon GuardDuty | Direct & Indirect | Google Chronicle, IBM Qradar, CrowdStrike Falcon Next-Gen SIEM, Splunk Splunk, Sumo Logic SIEM, Microsoft Azure Sentinel |
Amazon OpenSearch | Direct | |
Amazon Route 53 | Direct & Indirect | Google Chronicle |
Amazon Security Lake | Direct | |
Apache Tomcat | Indirect | Splunk Splunk, CrowdStrike Falcon Next-Gen SIEM, Exabeam New-Scale, Sumo Logic SIEM |
Apigee API Management | Indirect | Google Chronicle |
Apple macOS | Indirect | Google Chronicle |
Armis Centrix | Direct | |
Auth0 Platform | Indirect | Sumo Logic SIEM, Google Chronicle |
Avanull Enterprise Cloud Email Security | Indirect | Splunk Splunk |
Awake Network Detection and Response | Indirect | Splunk Splunk, Google Chronicle |
Axonius Axonius | Direct | |
Barracuda Email Security Gateway | Indirect | Google Chronicle |
Barracuda Firewall | Indirect | Google Chronicle, IBM Qradar |
BeyondTrust Password Safe | Indirect | Splunk Splunk |
BitSight Security Performance Management | Indirect | Splunk Splunk |
Bitdefender Endpoint Detection and Response | Direct & Indirect | IBM Qradar, Microsoft Azure Sentinel |
BlackBerry CylanceENDPOINT | Direct & Indirect | Google Chronicle, Microsoft Azure Sentinel, Splunk Splunk, IBM Qradar |
BlueCat Networks Adonis | Indirect | Devo Platform, Google Chronicle |
Box Cloud Storage | Indirect | Devo Platform, Google Chronicle |
Cato Networks Next-Gen Firewall | Indirect | IBM Qradar, Google Chronicle |
Cerberus FTP Server | Indirect | Google Chronicle |
Check Point CloudGuard | Indirect | Google Chronicle, IBM Qradar |
Check Point Connectra | Indirect | IBM Qradar, Google Chronicle, Exabeam New-Scale, Microsoft Azure Sentinel |
Check Point Data Loss Prevention | Indirect | Google Chronicle, IBM Qradar, Microsoft Azure Sentinel, Exabeam New-Scale |
Check Point Firewall | Indirect | Splunk Splunk, IBM Qradar, Microsoft Azure Sentinel, Google Chronicle, Exabeam New-Scale |
Check Point Harmony Email and Collaboration | Direct | |
Check Point SandBlast | Indirect | Google Chronicle, IBM Qradar |
Check Point Security Management | Direct & Indirect | IBM Qradar, Google Chronicle, Splunk Splunk |
Check Point SmartDefense | Indirect | IBM Qradar, Microsoft Azure Sentinel, Splunk Splunk, Google Chronicle, Exabeam New-Scale |
Check Point URL Filtering | Indirect | Splunk Splunk, Exabeam New-Scale, Google Chronicle, IBM Qradar, Microsoft Azure Sentinel |
Check Point VPN-1 | Indirect | Microsoft Azure Sentinel, Exabeam New-Scale, Google Chronicle, IBM Qradar |
Cisco Adaptive Security Appliance | Direct & Indirect | Exabeam New-Scale, Microsoft Azure Sentinel, Splunk Splunk, Devo Platform, Google Chronicle, IBM Qradar, SentinelOne Singularity, Sumo Logic SIEM |
Cisco AnyConnect | Indirect | IBM Qradar, Splunk Splunk, SentinelOne Singularity |
Cisco Duo Security | Direct & Indirect | Sumo Logic SIEM, Devo Platform, Splunk Splunk, Google Chronicle, Microsoft Azure Sentinel, IBM Qradar |
Cisco FirePower | Indirect | Microsoft Azure Sentinel, Splunk Splunk, IBM Qradar, Google Chronicle, Exabeam New-Scale |
Cisco Identity Services Engine (ISE) | Direct & Indirect | IBM Qradar, Google Chronicle, Splunk Splunk, Exabeam New-Scale |
Cisco Meraki | Direct & Indirect | IBM Qradar, Sumo Logic SIEM, Google Chronicle, Exabeam New-Scale, Microsoft Azure Sentinel, Splunk Splunk |
Cisco NX-OS/IOS | Indirect | Splunk Splunk, Exabeam New-Scale, Google Chronicle |
Cisco Secure Email | Indirect | IBM Qradar |
Cisco Secure Endpoint | Direct & Indirect | Google Chronicle, Microsoft Azure Sentinel, Splunk Splunk, IBM Qradar |
Cisco Secure Firewall Management Center | Direct | |
Cisco Umbrella | Direct & Indirect | IBM Qradar, Google Chronicle, Sumo Logic SIEM, Splunk Splunk, Microsoft Azure Sentinel |
Cisco Web Security Appliance | Indirect | IBM Qradar |
Cisco Wireless LAN Controllers | Indirect | IBM Qradar |
Cisco eStreamer | Indirect | Splunk Splunk |
Citrix Netscaler | Indirect | Exabeam New-Scale, Splunk Splunk, Sumo Logic SIEM, IBM Qradar, CrowdStrike Falcon Next-Gen SIEM, Google Chronicle |
Citrix ShareFile | Indirect | Google Chronicle, Sumo Logic SIEM |
Citrix Web App Firewall | Indirect | Sumo Logic SIEM, Google Chronicle, IBM Qradar |
Citrix XenApp | Indirect | Splunk Splunk |
Claroty XDome for Healthcare | Direct | |
Claroty xDome | Direct | |
CloudFlare CDN | Indirect | Splunk Splunk, Google Chronicle, Microsoft Azure Sentinel, IBM Qradar |
CloudFlare DDoS Protection | Indirect | Google Chronicle |
CloudFlare DNS | Indirect | Splunk Splunk, Google Chronicle |
CloudFlare WAF | Direct & Indirect | Google Chronicle, Microsoft Azure Sentinel, Splunk Splunk, IBM Qradar |
Cofense Triage | Indirect | Google Chronicle |
CrowdStrike Falcon Identity Protection | Direct & Indirect | Splunk Splunk, Devo Platform, IBM Qradar |
CrowdStrike Falcon Insight XDR | Direct & Indirect | Splunk Splunk, CrowdStrike Falcon Long Term Repository, Sumo Logic SIEM, IBM Qradar, Microsoft Azure Sentinel, Exabeam New-Scale, Google Chronicle, Devo Platform |
CrowdStrike Falcon Intelligence Recon | Direct | |
CrowdStrike Falcon LogScale | Direct | |
CrowdStrike Falcon Long Term Repository | Direct | |
CrowdStrike Falcon Malquery | Direct | |
CrowdStrike Falcon Next-Gen SIEM | Direct & Indirect | IBM Qradar, Sumo Logic SIEM |
CrowdStrike Falcon Prevent | Direct & Indirect | Splunk Splunk, Google Chronicle, CrowdStrike Falcon Long Term Repository, Sumo Logic SIEM, Devo Platform, Exabeam New-Scale, IBM Qradar, Microsoft Azure Sentinel |
CrowdStrike Falcon Spotlight | Direct & Indirect | Devo Platform |
CyberArk Enterprise Password Vault | Indirect | Splunk Splunk, Google Chronicle, IBM Qradar, Microsoft Azure Sentinel |
CyberArk Privileged Threat Analytics | Indirect | Splunk Splunk, Google Chronicle, IBM Qradar |
CyberArk Workforce Identify | Direct & Indirect | Google Chronicle, Splunk Splunk |
Darktrace ActiveAI Security Platform | Direct & Indirect | Google Chronicle, Microsoft Azure Sentinel, IBM Qradar, Splunk Splunk |
Delinea Secret Server | Indirect | IBM Qradar, Microsoft Azure Sentinel, Splunk Splunk, Exabeam New-Scale, Google Chronicle |
Devo Platform | Direct & Indirect | IBM Qradar |
Docker Business | Indirect | Google Chronicle |
Elastic Elasticsearch | Direct | |
Epic EMR | Indirect | Google Chronicle |
Exabeam Advanced Analytics | Direct & Indirect | Exabeam New-Scale |
Exabeam Data Lake | Direct & Indirect | Exabeam New-Scale |
Exabeam New-Scale | Direct & Indirect | Exabeam New-Scale |
ExtraHop Reveal(X) | Direct & Indirect | Google Chronicle, Splunk Splunk, Exabeam New-Scale |
F5 Networks APM | Indirect | Splunk Splunk |
F5 Networks ASM | Indirect | Google Chronicle, Splunk Splunk, Microsoft Azure Sentinel |
F5 Networks BIG-IP DNS | Indirect | Splunk Splunk |
Fastly Next-Gen WAF | Indirect | Splunk Splunk, Sumo Logic SIEM |
Fidelis XPS | Indirect | Microsoft Azure Sentinel |
Forcepoint URL Filtering | Indirect | IBM Qradar |
Forcepoint V Series | Indirect | IBM Qradar |
Forescout CounterAct | Indirect | Splunk Splunk, Microsoft Azure Sentinel |
Fortinet FortiEDR | Direct | |
Fortinet FortiGate NGFW | Direct & Indirect | Exabeam New-Scale, IBM Qradar, Google Chronicle, Splunk Splunk, Microsoft Azure Sentinel, Devo Platform, SentinelOne Singularity, Sumo Logic SIEM |
Fortinet FortiManager | Direct | |
Fortinet FortiSandbox | Indirect | Google Chronicle |
Generic Business Application | Indirect | Splunk Splunk, Microsoft Azure Sentinel, Exabeam New-Scale, Google Chronicle |
Generic Router | Indirect | Exabeam New-Scale |
Generic SaaS Application | Indirect | Google Chronicle, Exabeam New-Scale |
GitHub Enterprise | Indirect | IBM Qradar, Google Chronicle |
GitLab Code Repository | Indirect | Splunk Splunk, Google Chronicle |
Globalscape Enhanced File Transfer | Indirect | Exabeam New-Scale |
Google Chronicle | Direct | |
Google Cloud Audit Logs | Direct & Indirect | Splunk Splunk, Google Chronicle, Microsoft Azure Sentinel |
Google Cloud DNS | Indirect | Google Chronicle |
Google Cloud Platform Security Command Center | Direct & Indirect | Splunk Splunk, Google Chronicle |
Google Cloud Platform Storage | Direct & Indirect | Google Chronicle |
Google Compute Engine | Direct | |
Google Security Operations SOAR | Direct | |
Google Workspace | Direct & Indirect | Google Chronicle, Splunk Splunk, IBM Qradar |
HPE File Storage | Indirect | Google Chronicle |
HashiCorp Vault | Indirect | Google Chronicle |
IBM Qradar | Direct & Indirect | Exabeam New-Scale |
IBM iSeries | Indirect | Google Chronicle |
Imperva DDoS Protection | Indirect | IBM Qradar |
Imperva Web Application Firewall | Indirect | IBM Qradar |
Imprivata Enterprise Platform | Indirect | Google Chronicle |
Infoblox DDI | Indirect | Splunk Splunk, IBM Qradar, SentinelOne Singularity, Microsoft Azure Sentinel, Google Chronicle |
Ipswitch WinSock FTP | Indirect | Splunk Splunk, Google Chronicle, IBM Qradar |
Ironscales Email Security Platform | Indirect | IBM Qradar |
Jenkins CI/CD | Indirect | Google Chronicle |
Joe Security Joe Sandbox | Direct & Indirect | Google Chronicle |
JumpCloud Directory Platform | Direct & Indirect | IBM Qradar, Splunk Splunk, Google Chronicle |
Juniper JUNOS | Indirect | Google Chronicle, IBM Qradar, Splunk Splunk |
Juniper SRX | Direct & Indirect | Google Chronicle, Splunk Splunk, IBM Qradar |
Keeper Enterprise Password Manager | Indirect | Splunk Splunk |
KnowBe4 Enterprise Security Awareness | Indirect | Splunk Splunk |
Kubernetes Kubernetes | Indirect | IBM Qradar, Google Chronicle |
LastPass Password Manager | Indirect | IBM Qradar, Google Chronicle |
LogRhythm Case Management | Direct & Indirect | Splunk Splunk |
LogRhythm LogRhythm | Direct & Indirect | Google Chronicle |
Malwarebytes Nebula | Direct | |
Micro Focus ArcSight Enterprise Security Manager | Direct | |
Microsoft 365 Cloud App Security | Direct & Indirect | Devo Platform |
Microsoft Active Directory | Direct & Indirect | Exabeam New-Scale, Microsoft Azure Sentinel, IBM Qradar, Sumo Logic SIEM, SentinelOne Singularity, Google Chronicle, CrowdStrike Falcon Next-Gen SIEM, Splunk Splunk |
Microsoft Azure | Indirect | Microsoft Azure Sentinel, IBM Qradar, Splunk Splunk, SentinelOne Singularity, CrowdStrike Falcon Next-Gen SIEM, Google Chronicle, Sumo Logic SIEM, Devo Platform, Exabeam New-Scale |
Microsoft Azure Data Explorer | Direct | |
Microsoft Azure Firewall | Indirect | Microsoft Azure Sentinel, IBM Qradar |
Microsoft Azure Key Vault | Indirect | Splunk Splunk |
Microsoft Azure Logic Apps | Direct | |
Microsoft Azure Monitor | Direct & Indirect | Microsoft Azure Sentinel |
Microsoft Azure SQL | Indirect | Microsoft Azure Sentinel, Splunk Splunk |
Microsoft Azure Sentinel | Direct | |
Microsoft Azure Web Application Firewall | Indirect | Google Chronicle |
Microsoft DHCP | Indirect | CrowdStrike Falcon Next-Gen SIEM, SentinelOne Singularity, IBM Qradar, Microsoft Azure Sentinel, Splunk Splunk, Google Chronicle, Sumo Logic SIEM |
Microsoft DNS | Indirect | Google Chronicle, Devo Platform, CrowdStrike Falcon Next-Gen SIEM, Sumo Logic SIEM, Splunk Splunk, Microsoft Azure Sentinel, SentinelOne Singularity, IBM Qradar, Exabeam New-Scale |
Microsoft Defender XDR | Direct & Indirect | Exabeam New-Scale, Microsoft Azure Sentinel |
Microsoft Defender for Cloud | Direct & Indirect | Splunk Splunk, IBM Qradar, Microsoft Azure Sentinel |
Microsoft Defender for Cloud Apps | Direct & Indirect | Splunk Splunk, Microsoft Azure Sentinel |
Microsoft Defender for Endpoint | Direct & Indirect | Exabeam New-Scale, Splunk Splunk, Microsoft Azure Sentinel, Sumo Logic SIEM, SentinelOne Singularity, IBM Qradar, CrowdStrike Falcon Next-Gen SIEM, Google Chronicle |
Microsoft Defender for Identity | Direct & Indirect | Sumo Logic SIEM, Splunk Splunk, Google Chronicle, Microsoft Azure Sentinel, Devo Platform, IBM Qradar |
Microsoft Defender for IoT | Direct | |
Microsoft Defender for Office 365 | Direct & Indirect | Google Chronicle, SentinelOne Singularity, Splunk Splunk, IBM Qradar, Microsoft Azure Sentinel |
Microsoft Entra ID | Direct & Indirect | Devo Platform, Exabeam New-Scale, IBM Qradar, Google Chronicle, SentinelOne Singularity, Microsoft Azure Sentinel, CrowdStrike Falcon Next-Gen SIEM, Splunk Splunk, Sumo Logic SIEM |
Microsoft Entra ID Protection | Direct & Indirect | Sumo Logic SIEM, Microsoft Azure Sentinel |
Microsoft Exchange Online | Direct | |
Microsoft Exchange Server | Indirect | Devo Platform, Microsoft Azure Sentinel, IBM Qradar, Sumo Logic SIEM, Google Chronicle, SentinelOne Singularity, Splunk Splunk |
Microsoft Git | Indirect | Google Chronicle |
Microsoft HyperV | Indirect | Sumo Logic SIEM, SentinelOne Singularity, CrowdStrike Falcon Next-Gen SIEM, Google Chronicle |
Microsoft IIS | Indirect | Microsoft Azure Sentinel, Splunk Splunk, Google Chronicle, CrowdStrike Falcon Next-Gen SIEM, SentinelOne Singularity, IBM Qradar, Sumo Logic SIEM |
Microsoft Intune | Indirect | Exabeam New-Scale, Splunk Splunk, Google Chronicle |
Microsoft Office 365 | Direct & Indirect | IBM Qradar, Devo Platform, Microsoft Azure Sentinel, Splunk Splunk, Google Chronicle, Sumo Logic SIEM, SentinelOne Singularity, Exabeam New-Scale |
Microsoft OneDrive | Indirect | Microsoft Azure Sentinel, Splunk Splunk, IBM Qradar, Exabeam New-Scale, Sumo Logic SIEM, Google Chronicle, SentinelOne Singularity, Devo Platform |
Microsoft PowerShell | Indirect | Splunk Splunk, Sumo Logic SIEM, Google Chronicle, CrowdStrike Falcon Next-Gen SIEM, SentinelOne Singularity |
Microsoft Purview | Direct & Indirect | Google Chronicle, Microsoft Azure Sentinel, Splunk Splunk, SentinelOne Singularity, IBM Qradar, Exabeam New-Scale, Devo Platform, Sumo Logic SIEM |
Microsoft SQL Server | Indirect | Splunk Splunk, Google Chronicle |
Microsoft Sharepoint | Indirect | Sumo Logic SIEM, Microsoft Azure Sentinel, Devo Platform, IBM Qradar, Splunk Splunk, SentinelOne Singularity, Exabeam New-Scale, Google Chronicle |
Microsoft Sysmon | Indirect | Splunk Splunk, CrowdStrike Falcon Next-Gen SIEM, SentinelOne Singularity, Sumo Logic SIEM, Google Chronicle |
Microsoft Windows | Indirect | Exabeam New-Scale, Devo Platform, IBM Qradar, Splunk Splunk, Google Chronicle, Microsoft Azure Sentinel, Sumo Logic SIEM, CrowdStrike Falcon Next-Gen SIEM, SentinelOne Singularity |
Microsoft Windows Defender | Indirect | IBM Qradar, Exabeam New-Scale, Splunk Splunk, CrowdStrike Falcon Next-Gen SIEM, Sumo Logic SIEM, SentinelOne Singularity, Microsoft Azure Sentinel |
Microsoft Windows Hello | Indirect | SentinelOne Singularity, Sumo Logic SIEM, CrowdStrike Falcon Next-Gen SIEM |
Microsoft Windows Performance Monitor | Indirect | CrowdStrike Falcon Next-Gen SIEM, Sumo Logic SIEM, SentinelOne Singularity |
MikroTik RouterOS | Indirect | IBM Qradar |
Mimecast Email Security | Direct & Indirect | Sumo Logic SIEM, IBM Qradar, Google Chronicle, Devo Platform, Exabeam New-Scale, Splunk Splunk, Microsoft Azure Sentinel |
MongoDB Enterprise Advanced | Indirect | Google Chronicle |
N/A Syslog | Indirect | Splunk Splunk, Microsoft Azure Sentinel |
NetScreen Firewall | Indirect | Google Chronicle |
Netography Fusion | Direct | |
Netskope Secure Web Gateway | Direct | |
Netskope Security Cloud Platform | Direct & Indirect | IBM Qradar, Splunk Splunk, Microsoft Azure Sentinel, Google Chronicle, Sumo Logic SIEM, Exabeam New-Scale |
Nginx Web Server | Indirect | Google Chronicle, Splunk Splunk |
Nozomi Networks Central Management Console | Direct | |
Nozomi Networks Vantage | Direct | |
Nutanix Enterprise Cloud | Indirect | Google Chronicle |
Obsidian SaaS Identity Threat Detection and Response | Direct | |
Okta Identity | Direct & Indirect | Google Chronicle, IBM Qradar, Microsoft Azure Sentinel, Sumo Logic SIEM, SentinelOne Singularity, Exabeam New-Scale, Devo Platform, Splunk Splunk |
Oracle Cloud Infrastructure | Indirect | Google Chronicle |
Oracle MySQL | Indirect | Google Chronicle, Splunk Splunk |
Orca Cloud Security Platform | Direct & Indirect | Splunk Splunk |
Palo Alto Cortex XDR | Direct & Indirect | IBM Qradar, Google Chronicle, Splunk Splunk, Devo Platform |
Palo Alto Networks Cortex XSIAM | Direct | |
Palo Alto Networks Global Protect | Indirect | SentinelOne Singularity, Splunk Splunk, IBM Qradar, Google Chronicle |
Palo Alto Networks IDS/IPS | Direct & Indirect | IBM Qradar, SentinelOne Singularity, Google Chronicle, Splunk Splunk, Exabeam New-Scale |
Palo Alto Networks Prisma Access | Indirect | Google Chronicle, IBM Qradar |
Palo Alto Networks Prisma Cloud | Direct & Indirect | IBM Qradar, Google Chronicle |
Palo Alto Networks URL Filtering | Indirect | IBM Qradar, Splunk Splunk, Exabeam New-Scale, Google Chronicle, SentinelOne Singularity |
Palo Alto Networks Wildfire | Direct & Indirect | Splunk Splunk, Google Chronicle, IBM Qradar |
Palo Alto Networks XSOAR | Direct | |
Palo Alto Next-Gen Firewall | Direct & Indirect | Devo Platform, CrowdStrike Falcon Next-Gen SIEM, Sumo Logic SIEM, SentinelOne Singularity, Exabeam New-Scale, Google Chronicle, Microsoft Azure Sentinel, Splunk Splunk, IBM Qradar |
Palo Alto Panorama | Direct & Indirect | Splunk Splunk, IBM Qradar, Google Chronicle |
Ping Identity PingFederate | Indirect | Splunk Splunk, IBM Qradar, Microsoft Azure Sentinel, Google Chronicle |
PostgreSQL PostgreSQL | Indirect | Google Chronicle |
Progress MOVEit Transfer | Indirect | IBM Qradar |
Proofpoint Email Protection | Indirect | Microsoft Azure Sentinel, Sumo Logic SIEM, Exabeam New-Scale, Google Chronicle, IBM Qradar, Splunk Splunk, Devo Platform |
Proofpoint Targeted Attack Protection | Direct & Indirect | IBM Qradar, Microsoft Azure Sentinel, Splunk Splunk, Sumo Logic SIEM, Devo Platform, Exabeam New-Scale, Google Chronicle |
Pulse Secure Pulse Connect Secure | Indirect | IBM Qradar, SentinelOne Singularity, Google Chronicle, Splunk Splunk, Devo Platform, Sumo Logic SIEM |
Qualys Vulnerability Scanner | Direct | |
RSA SEcurID | Indirect | Splunk Splunk, Devo Platform |
RadWare DefensePro | Indirect | Exabeam New-Scale, Google Chronicle |
Rapid7 Nexpose | Direct | |
Rubrik Security Cloud | Indirect | Google Chronicle |
SailPoint IdentityIQ | Indirect | Google Chronicle |
SalesForce SalesForce CRM | Indirect | Google Chronicle, Splunk Splunk, IBM Qradar, Microsoft Azure Sentinel |
Salesforce Slack | Indirect | Google Chronicle, Microsoft Azure Sentinel |
SentinelOne Endpoint Protection | Direct & Indirect | Google Chronicle, Splunk Splunk, IBM Qradar, Sumo Logic SIEM |
SentinelOne Singularity | Direct | |
ServiceNow ITSM | Indirect | Splunk Splunk |
Silverfort Universal MFA | Indirect | Google Chronicle |
SkyHigh Secure Web Gateway | Indirect | Splunk Splunk |
Snort/Suricata IDS/IPS | Indirect | IBM Qradar |
Snowflake Data Platform | Direct & Indirect | Microsoft Azure Sentinel, Splunk Splunk, Google Chronicle |
SolarWinds Orion | Indirect | Google Chronicle |
SonicWALL Firewall | Indirect | Google Chronicle, Microsoft Azure Sentinel, IBM Qradar |
SonicWALL IDS/IPS | Indirect | Microsoft Azure Sentinel |
SonicWALL VPN | Indirect | Microsoft Azure Sentinel |
SonicWALL Web Proxy Forwarding | Indirect | Microsoft Azure Sentinel, IBM Qradar |
Sophos Antivirus | Indirect | IBM Qradar, Google Chronicle |
Sophos Central | Indirect | Google Chronicle |
Sophos Intercept X | Direct & Indirect | IBM Qradar, Google Chronicle |
Sophos UTM | Indirect | IBM Qradar |
Sophos XG Firewall | Indirect | Google Chronicle, IBM Qradar |
Splunk SOAR | Direct | |
Splunk Splunk | Direct & Indirect | Splunk Splunk, IBM Qradar |
Sumo Logic SIEM | Direct & Indirect | Splunk Splunk |
Swimlane Turbine | Direct | |
Symantec Endpoint Protection | Indirect | Google Chronicle, Microsoft Azure Sentinel, Splunk Splunk, Exabeam New-Scale |
Symantec Endpoint Security | Direct | |
Symantec Secure Web Gateway | Direct & Indirect | Devo Platform, IBM Qradar, Splunk Splunk |
Tanium Threat Response | Direct | |
Tenable Nessus | Direct & Indirect | Splunk Splunk, Microsoft Azure Sentinel |
Thinkst Canary | Indirect | Google Chronicle |
Threat Intelligence Platform Threat Intelligence Platform | Direct | |
Trellix Data Loss Prevention | Indirect | Splunk Splunk |
Trellix Endpoint Security (ENS) | Direct & Indirect | Google Chronicle, Splunk Splunk, Exabeam New-Scale, IBM Qradar |
Trellix Intrusion Prevention System | Indirect | IBM Qradar |
Trend Micro Apex Central | Indirect | IBM Qradar, Splunk Splunk |
Trend Micro Apex One | Indirect | IBM Qradar, Splunk Splunk, Google Chronicle |
Trend Micro Deep Security | Direct & Indirect | IBM Qradar, Splunk Splunk |
Trend Micro Tipping Point UnityOne | Indirect | Google Chronicle, IBM Qradar |
Trend Micro Vision One | Direct & Indirect | IBM Qradar |
VMware Carbon Black App Control | Direct & Indirect | Google Chronicle |
VMware Carbon Black Cloud Audit and Remediation | Indirect | IBM Qradar, Microsoft Azure Sentinel |
VMware Carbon Black Cloud Endpoint Standard | Direct & Indirect | IBM Qradar, Google Chronicle |
VMware Carbon Black Cloud Enterprise EDR | Direct & Indirect | IBM Qradar, Splunk Splunk, Google Chronicle |
VMware Carbon Black EDR | Direct & Indirect | IBM Qradar, Google Chronicle |
VMware ESXi | Indirect | IBM Qradar, Google Chronicle |
VMware vCenter | Indirect | Google Chronicle, IBM Qradar |
Varonis DatAlert | Indirect | Google Chronicle, Sumo Logic SIEM, Splunk Splunk, IBM Qradar |
Varonis Datadvantage | Indirect | IBM Qradar, Google Chronicle, Sumo Logic SIEM |
Vectra AI Cognito | Direct | |
Vectra AI Platform | Direct | |
Veeam Platform | Indirect | Google Chronicle |
VirusTotal VirusTotal | Direct | |
WatchGuard Fireware | Indirect | Google Chronicle, IBM Qradar |
Websense Content Gateway | Indirect | Splunk Splunk |
Wiz Cloud Security | Direct & Indirect | Splunk Splunk, Microsoft Azure Sentinel, SentinelOne Singularity |
Workday Enterprise Management Cloud | Indirect | Sumo Logic SIEM, Splunk Splunk |
Zingbox IoT Guardian | Indirect | Google Chronicle |
Zscaler Internet Access | Direct & Indirect | Devo Platform, Splunk Splunk, Google Chronicle, Microsoft Azure Sentinel, CrowdStrike Falcon Next-Gen SIEM, IBM Qradar, Exabeam New-Scale, Sumo Logic SIEM |
Zscaler Private Access | Indirect | Microsoft Azure Sentinel |
ReliaQuest will make reasonable efforts to maintain support for the direct and indirect technology sources described in the above table. The supported technology sources are subject to change from time-to-time. ReliaQuest cannot guarantee the connectivity or availability of any or all technology sources, nor be responsible for changes or errors in the technology sources or how they interface or connect with GreyMatter. In addition, GreyMatter’s connection to any technology sources may involve the use of compute power, storage capacity, or other licensing-based metrics or restrictions. Customers are solely responsible for verifying and complying with the terms, conditions, and costs associated with any such connectivity.