Supported Sources
GreyMatter connects to the sources listed in the table below either directly or indirectly.
- Direct Connection: GreyMatter connects directly to the source technology via API, enabling real-time data retrieval and potential response actions.
- Indirect Connection: GreyMatter accesses the source's data via a storage solution (SIEM,Data Lake, etc.), where the data is first collected and stored before GreyMatter retrieves it.
| Source Technologies | GreyMatter Connection Method | Storage Solution Compatibility (Indirect Connection) |
|---|---|---|
| *nix DHCP | Indirect | Exabeam New-Scale SIEM |
| *nix Operating System (OS) | Indirect | Microsoft Azure Sentinel, Devo Platform, IBM QRadar, Exabeam New-Scale SIEM, Palo Alto Networks Cortex XSIAM, Cisco Splunk, SentinelOne Singularity AI SIEM, Sumo Logic Log Analytics Platform, Google GCP Security Operations, CrowdStrike Falcon Next-Gen SIEM |
| 1Password Password Manager | Indirect | Cisco Splunk, Sumo Logic Log Analytics Platform, Microsoft Azure Sentinel, Google GCP Security Operations, IBM QRadar |
| Abnormal AI Email Security | Direct & Indirect | Google GCP Security Operations, Sumo Logic Log Analytics Platform, Cisco Splunk, Microsoft Azure Sentinel, IBM QRadar, CrowdStrike Falcon Next-Gen SIEM, SentinelOne Singularity AI SIEM |
| AbuseIPDB LLC Threat Intelligence | Direct | |
| Akamai App & API Protector | Indirect | IBM QRadar, Cisco Splunk, The OpenSearch Project OpenSearch |
| Akamai Guardicore | Indirect | Google GCP Security Operations |
| Amazon AWS Cloud | Direct | |
| Amazon AWS CloudFront | Indirect | Sumo Logic Log Analytics Platform |
| Amazon AWS CloudTrail | Direct & Indirect | Microsoft Azure Sentinel, Exabeam New-Scale SIEM, Amazon AWS Security Lake, Cisco Splunk, CrowdStrike Falcon Next-Gen SIEM, Sumo Logic Log Analytics Platform, Devo Platform, Google GCP Security Operations, IBM QRadar |
| Amazon AWS CloudWatch | Indirect | Cisco Splunk, The OpenSearch Project OpenSearch |
| Amazon AWS Config | Indirect | Google GCP Security Operations, Devo Platform |
| Amazon AWS Elastic Kubernetes Service (EKS) | Indirect | IBM QRadar, Google GCP Security Operations, Devo Platform |
| Amazon AWS GuardDuty | Direct & Indirect | IBM QRadar, Sumo Logic Log Analytics Platform, CrowdStrike Falcon Next-Gen SIEM, Microsoft Azure Sentinel, Devo Platform, Cisco Splunk, Google GCP Security Operations |
| Amazon AWS OpenSearch Service | Indirect | Devo Platform, Google GCP Security Operations |
| Amazon AWS Route 53 | Direct & Indirect | Amazon AWS Security Lake, Google GCP Security Operations |
| Amazon AWS Security Hub | Indirect | Cisco Splunk |
| Amazon AWS Security Lake | Direct | |
| Amazon AWS Shield | Indirect | IBM QRadar, Google GCP Security Operations, Cisco Splunk, Sumo Logic Log Analytics Platform |
| Amazon AWS VPC Flow Data | Direct & Indirect | Google GCP Security Operations, Microsoft Azure Sentinel, Devo Platform, Cisco Splunk |
| Amazon AWS WAF | Indirect | Google GCP Security Operations |
| Apache Kafka | Indirect | Cisco Splunk, Google GCP Security Operations |
| Apache Tomcat | Indirect | Exabeam New-Scale SIEM, Cisco Splunk, Datadog Cloud SIEM, SentinelOne Singularity AI SIEM, Devo Platform, Google GCP Security Operations, Sumo Logic Log Analytics Platform, CrowdStrike Falcon Next-Gen SIEM |
| Appgate Universal Zero Trust Network Access (ZTNA) | Indirect | Google GCP Security Operations |
| Apple macOS | Indirect | Google GCP Security Operations |
| Aqua Security Cloud Workload Protection | Direct | |
| Arctic Wolf Aurora Endpoint Security | Direct & Indirect | Google GCP Security Operations, Cisco Splunk, SentinelOne Singularity AI SIEM, Microsoft Azure Sentinel, IBM QRadar, Palo Alto Networks Cortex XSIAM |
| Arista Networks Network Detection and Response (NDR) | Indirect | Cisco Splunk, Google GCP Security Operations |
| Armis Centrix | Direct | |
| Atomicorp OSSEC | Indirect | Cisco Splunk, IBM QRadar, Sumo Logic Log Analytics Platform, Google GCP Security Operations |
| Auth0 Platform | Indirect | Google GCP Security Operations, Sumo Logic Log Analytics Platform |
| Axonius Platform | Direct | |
| Barracuda Cloud Gen Firewall | Indirect | IBM QRadar, Google GCP Security Operations |
| Barracuda Email Protection | Indirect | Google GCP Security Operations |
| BeyondTrust Endpoint Privilege Management (EPM) | Indirect | Google GCP Security Operations, Cisco Splunk, Exabeam New-Scale SIEM, IBM QRadar |
| BeyondTrust Password Safe | Indirect | IBM QRadar, Cisco Splunk, Google GCP Security Operations |
| BeyondTrust Privileged Remote Access | Indirect | Cisco Splunk, Exabeam New-Scale SIEM |
| BeyondTrust Remote Support | Indirect | Cisco Splunk |
| BitSight Security Performance Management | Indirect | Cisco Splunk, Google GCP Security Operations, Sumo Logic Log Analytics Platform, IBM QRadar |
| Bitdefender GravityZone Endpoint Detection and Response (EDR) | Direct & Indirect | IBM QRadar, Microsoft Azure Sentinel, Cisco Splunk |
| BlueCat Networks Integrity (Adonis) | Indirect | Google GCP Security Operations, Devo Platform, Cisco Splunk, CrowdStrike Falcon Next-Gen SIEM |
| Box Cloud Storage | Indirect | Google GCP Security Operations, Sumo Logic Log Analytics Platform, Cisco Splunk, Devo Platform |
| Bravura Security Bravura Identity | Indirect | IBM QRadar, Google GCP Security Operations, Cisco Splunk, Sumo Logic Log Analytics Platform |
| Bravura Security Bravura Privilege | Indirect | Cisco Splunk, Google GCP Security Operations, IBM QRadar, Sumo Logic Log Analytics Platform |
| Cato Networks Cloud Platform | Indirect | Google GCP Security Operations, IBM QRadar, Microsoft Azure Sentinel, Devo Platform, SentinelOne Singularity AI SIEM |
| Cato Networks Secure Access Service Edge (SASE) | Direct | |
| Check Point CloudGuard | Indirect | Google GCP Security Operations, IBM QRadar |
| Check Point Data Loss Prevention (DLP) | Indirect | Microsoft Azure Sentinel, Exabeam New-Scale SIEM, IBM QRadar, Google GCP Security Operations |
| Check Point Enterprise Cloud Email Security | Indirect | Cisco Splunk |
| Check Point Firewall | Indirect | IBM QRadar, Devo Platform, Google GCP Security Operations, Exabeam New-Scale SIEM, CrowdStrike Falcon Next-Gen SIEM, Microsoft Azure Sentinel, Cisco Splunk |
| Check Point Harmony Email Security | Direct | |
| Check Point Remote Access VPN | Indirect | IBM QRadar, Microsoft Azure Sentinel, Google GCP Security Operations, Exabeam New-Scale SIEM |
| Check Point SandBlast: Threat Extraction & Emulation | Indirect | Google GCP Security Operations, IBM QRadar |
| Check Point Security Management | Direct & Indirect | Cisco Splunk, IBM QRadar, Google GCP Security Operations, Devo Platform |
| Check Point SmartDefense | Indirect | Cisco Splunk, IBM QRadar, Google GCP Security Operations, Microsoft Azure Sentinel, Exabeam New-Scale SIEM |
| Check Point URL Filtering | Indirect | IBM QRadar, Google GCP Security Operations, Cisco Splunk, Microsoft Azure Sentinel, Exabeam New-Scale SIEM |
| Cisco Adaptive Security Appliance (ASA) | Direct & Indirect | Cisco Splunk, Google GCP Security Operations, Devo Platform, CrowdStrike Falcon Next-Gen SIEM, IBM QRadar, SentinelOne Singularity AI SIEM, Exabeam New-Scale SIEM, Sumo Logic Log Analytics Platform, Microsoft Azure Sentinel |
| Cisco AnyConnect | Indirect | Devo Platform, SentinelOne Singularity AI SIEM, Cisco Splunk, Sumo Logic Log Analytics Platform, IBM QRadar |
| Cisco Duo Security | Direct & Indirect | Google GCP Security Operations, SentinelOne Singularity AI SIEM, CrowdStrike Falcon Next-Gen SIEM, Devo Platform, Sumo Logic Log Analytics Platform, Datadog Cloud SIEM, Microsoft Azure Sentinel, IBM QRadar, Cisco Splunk |
| Cisco Event Streamer (eStreamer) | Indirect | Cisco Splunk |
| Cisco FirePower | Indirect | SentinelOne Singularity AI SIEM, Google GCP Security Operations, Cisco Splunk, Sumo Logic Log Analytics Platform, IBM QRadar, CrowdStrike Falcon Next-Gen SIEM, Exabeam New-Scale SIEM, Microsoft Azure Sentinel |
| Cisco Identity Services Engine (ISE) | Indirect | SentinelOne Singularity AI SIEM, Exabeam New-Scale SIEM, Cisco Splunk, Devo Platform, Google GCP Security Operations, IBM QRadar, CrowdStrike Falcon Next-Gen SIEM |
| Cisco Meraki | Direct & Indirect | Google GCP Security Operations, Sumo Logic Log Analytics Platform, Cisco Splunk, Devo Platform, Exabeam New-Scale SIEM, IBM QRadar, Microsoft Azure Sentinel, SentinelOne Singularity AI SIEM |
| Cisco Networking Software NX-OS | Indirect | Cisco Splunk, SentinelOne Singularity AI SIEM, Exabeam New-Scale SIEM, CrowdStrike Falcon Next-Gen SIEM, Google GCP Security Operations |
| Cisco Nexus | Indirect | CrowdStrike Falcon Next-Gen SIEM |
| Cisco Platform Exchange Grid (pxGrid) | Direct | |
| Cisco Secure Email | Indirect | IBM QRadar |
| Cisco Secure Endpoint | Direct & Indirect | Google GCP Security Operations, IBM QRadar, Microsoft Azure Sentinel, Cisco Splunk |
| Cisco Secure Firewall Management Center (FMC) | Direct | |
| Cisco Secure Network Analytics | Direct | |
| Cisco Secure Web Appliance | Indirect | IBM QRadar |
| Cisco Snort | Indirect | IBM QRadar, Exabeam New-Scale SIEM |
| Cisco Splunk | Direct & Indirect | IBM QRadar, Google GCP Security Operations, Cisco Splunk |
| Cisco Splunk Security Orchestration Automation and Response (SOAR) | Direct | |
| Cisco Umbrella | Direct & Indirect | Sumo Logic Log Analytics Platform, SentinelOne Singularity AI SIEM, Exabeam New-Scale SIEM, Microsoft Azure Sentinel, IBM QRadar, Devo Platform, Google GCP Security Operations, Cisco Splunk |
| Cisco Wireless LAN Controller (WLC) | Indirect | IBM QRadar |
| Citrix Netscaler Content Filtering | Indirect | Palo Alto Networks Cortex XSIAM |
| Citrix Netscaler Gateway VPN | Indirect | Sumo Logic Log Analytics Platform, Exabeam New-Scale SIEM, Google GCP Security Operations, CrowdStrike Falcon Next-Gen SIEM, Cisco Splunk, IBM QRadar |
| Citrix Netscaler Web Application Firewall (WAF) | Indirect | Sumo Logic Log Analytics Platform, IBM QRadar, Google GCP Security Operations |
| Citrix Virtual Apps and Desktops | Indirect | Cisco Splunk, Datadog Cloud SIEM, The OpenSearch Project OpenSearch |
| Claroty XDome for Healthcare | Direct | |
| Claroty xDome | Direct & Indirect | Google GCP Security Operations |
| CloudFlare Content Delivery Network (CDN) | Indirect | IBM QRadar, CrowdStrike Falcon Next-Gen SIEM, Google GCP Security Operations, Cisco Splunk, Microsoft Azure Sentinel |
| CloudFlare DDoS Protection | Indirect | Google GCP Security Operations |
| CloudFlare DNS | Indirect | Cisco Splunk, Google GCP Security Operations |
| CloudFlare Magic Firewall | Indirect | Cisco Splunk, Google GCP Security Operations |
| CloudFlare Secure Web Gateway (SWG) | Indirect | Google GCP Security Operations |
| CloudFlare Web Application Firewall (WAF) | Direct & Indirect | Cisco Splunk, Microsoft Azure Sentinel, CrowdStrike Falcon Next-Gen SIEM, Google GCP Security Operations, IBM QRadar |
| CloudFlare Zero Trust Network Access (ZTNA) | Indirect | Cisco Splunk, Google GCP Security Operations |
| Cofense PhishMe SAT Platform | Indirect | Google GCP Security Operations, Sumo Logic Log Analytics Platform, Cisco Splunk, IBM QRadar |
| Cofense Triage Email Analytics | Indirect | Google GCP Security Operations |
| Corelight Open NDR Platform | Indirect | Cisco Splunk |
| Cribl Inc Cribl | Indirect | Cisco Splunk |
| CrowdStrike Falcon Adversary Intelligence | Direct | |
| CrowdStrike Falcon Fusion SOAR | Direct | |
| CrowdStrike Falcon Identity Protection | Direct & Indirect | Devo Platform, IBM QRadar, Cisco Splunk |
| CrowdStrike Falcon Insight XDR | Direct & Indirect | Microsoft Azure Sentinel, CrowdStrike Falcon Long Term Repository, Cisco Splunk, CrowdStrike Falcon Next-Gen SIEM, Devo Platform, IBM QRadar, Sumo Logic Log Analytics Platform, Google GCP Security Operations, Exabeam New-Scale SIEM |
| CrowdStrike Falcon LogScale | Direct | |
| CrowdStrike Falcon Long Term Repository | Direct | |
| CrowdStrike Falcon MalQuery | Direct | |
| CrowdStrike Falcon Next-Gen SIEM | Direct & Indirect | Sumo Logic Log Analytics Platform, IBM QRadar |
| CrowdStrike Falcon Prevent | Direct & Indirect | Microsoft Azure Sentinel, Sumo Logic Log Analytics Platform, IBM QRadar, Cisco Splunk, Google GCP Security Operations, CrowdStrike Falcon Next-Gen SIEM, Exabeam New-Scale SIEM, CrowdStrike Falcon Long Term Repository, Devo Platform |
| CrowdStrike Falcon Spotlight | Direct & Indirect | Devo Platform |
| CybeReason Endpoint Detection and Response (EDR) | Indirect | IBM QRadar, Cisco Splunk, Google GCP Security Operations, Sumo Logic Log Analytics Platform |
| CybeReason Next-Generation Antivirus | Indirect | Sumo Logic Log Analytics Platform, Google GCP Security Operations, IBM QRadar, Cisco Splunk |
| CyberArk Enterprise Password Vault (EPV) | Indirect | Cisco Splunk, Sumo Logic Log Analytics Platform, IBM QRadar, Google GCP Security Operations, Microsoft Azure Sentinel, SentinelOne Singularity AI SIEM, Devo Platform |
| CyberArk Privileged Threat Analytics (PTA) | Indirect | Exabeam New-Scale SIEM, Sumo Logic Log Analytics Platform, CrowdStrike Falcon Next-Gen SIEM, Google GCP Security Operations, SentinelOne Singularity AI SIEM, Cisco Splunk, IBM QRadar, Devo Platform |
| CyberArk Workforce Identity | Direct & Indirect | Google GCP Security Operations, Cisco Splunk, SentinelOne Singularity AI SIEM |
| DOPE.SECURITY Inc Secure Web Gateway (SWG) | Indirect | Google GCP Security Operations |
| Darktrace ActiveAI Security Platform | Direct & Indirect | IBM QRadar, Microsoft Azure Sentinel, Cisco Splunk, Google GCP Security Operations |
| Datadog Cloud SIEM | Direct | |
| Delinea Secret Server | Indirect | Microsoft Azure Sentinel, CrowdStrike Falcon Next-Gen SIEM, Cisco Splunk, Exabeam New-Scale SIEM, Google GCP Security Operations, Sumo Logic Log Analytics Platform, IBM QRadar |
| Devo Platform | Direct & Indirect | Devo Platform, IBM QRadar, Microsoft Azure Sentinel |
| Docker Business | Indirect | Google GCP Security Operations |
| Dragos Platform | Direct | |
| Elastic Elasticsearch | Direct | |
| Epic Electronic Medical Records (EMR) | Indirect | Google GCP Security Operations, Cisco Splunk, IBM QRadar |
| Exabeam Data Lake Legacy | Direct & Indirect | Exabeam New-Scale SIEM |
| Exabeam LogRhythm Case Management | Direct & Indirect | Cisco Splunk |
| Exabeam LogRhythm FIM | Indirect | Datadog Cloud SIEM |
| Exabeam LogRhythm NetMon | Indirect | Datadog Cloud SIEM |
| Exabeam LogRhythm SIEM | Direct & Indirect | Google GCP Security Operations |
| Exabeam New-Scale Advanced Analytics | Direct & Indirect | Exabeam New-Scale SIEM |
| Exabeam New-Scale SIEM | Direct & Indirect | Exabeam New-Scale SIEM |
| ExtraHop Reveal(X) | Direct & Indirect | Google GCP Security Operations, IBM QRadar, Exabeam New-Scale SIEM, Cisco Splunk, Devo Platform |
| Extreme Networks Access Points | Indirect | IBM QRadar, Google GCP Security Operations, Cisco Splunk, Sumo Logic Log Analytics Platform |
| Extreme Networks Routers | Indirect | Cisco Splunk, Google GCP Security Operations, Sumo Logic Log Analytics Platform, IBM QRadar |
| F5 Networks BIG-IP Access Policy Manager (APM) | Indirect | Cisco Splunk |
| F5 Networks BIG-IP Application Security Manager (ASM) | Indirect | Cisco Splunk, Google GCP Security Operations, Microsoft Azure Sentinel, CrowdStrike Falcon Next-Gen SIEM, Exabeam New-Scale SIEM |
| F5 Networks BIG-IP DNS | Indirect | Cisco Splunk, Exabeam New-Scale SIEM |
| F5 Networks BIG-IP Local Traffic Manager (LTM) | Indirect | Google GCP Security Operations |
| Fastly Next-Gen WAF | Indirect | Sumo Logic Log Analytics Platform, Cisco Splunk, Google GCP Security Operations |
| Fidelis Security Deception | Indirect | Microsoft Azure Sentinel |
| Fidelis Security Endpoint (EDR) | Indirect | Microsoft Azure Sentinel |
| Fidelis Security Network Data Loss Prevention | Indirect | Microsoft Azure Sentinel |
| Fidelis Security Network NDR | Indirect | Microsoft Azure Sentinel |
| Forcepoint Secure Web Gateway | Indirect | IBM QRadar, Cisco Splunk |
| Forcepoint V Series | Indirect | IBM QRadar |
| Forescout CounterAct | Indirect | Microsoft Azure Sentinel, CrowdStrike Falcon Next-Gen SIEM, Google GCP Security Operations, Cisco Splunk |
| Fortinet FortiEDR | Direct | |
| Fortinet FortiGate Next-Gen Firewall (NGFW) | Direct & Indirect | CrowdStrike Falcon Next-Gen SIEM, Devo Platform, Sumo Logic Log Analytics Platform, SentinelOne Singularity AI SIEM, Microsoft Azure Sentinel, Cisco Splunk, Google GCP Security Operations, IBM QRadar, Exabeam New-Scale SIEM |
| Fortinet FortiManager | Direct | |
| Fortinet FortiSandbox | Indirect | Google GCP Security Operations |
| Fortra Agari Phishing Defense | Indirect | IBM QRadar, Google GCP Security Operations, Cisco Splunk, Sumo Logic Log Analytics Platform |
| Fortra Globalscape Enhanced File Transfer (EFT) | Indirect | Cisco Splunk |
| Fortra Powertech | Indirect | Google GCP Security Operations |
| GitHub Enterprise | Indirect | Cisco Splunk, IBM QRadar, Sumo Logic Log Analytics Platform, Microsoft Azure Sentinel, Google GCP Security Operations, CrowdStrike Falcon Next-Gen SIEM, Devo Platform, SentinelOne Singularity AI SIEM |
| GitLab Code Repository | Indirect | Devo Platform, Cisco Splunk, Google GCP Security Operations |
| GoPhish Open-Source Phishing Framework | Indirect | Sumo Logic Log Analytics Platform, IBM QRadar, Cisco Splunk, Google GCP Security Operations |
| Google GCP Apigee API Management | Indirect | Google GCP Security Operations |
| Google GCP Cloud | Direct | |
| Google GCP Cloud Audit Logs | Direct & Indirect | Devo Platform, IBM QRadar, Cisco Splunk, Microsoft Azure Sentinel, Sumo Logic Log Analytics Platform, Google GCP Security Operations |
| Google GCP Cloud DNS | Indirect | Google GCP Security Operations |
| Google GCP Cloud Firewall | Indirect | Google GCP Security Operations |
| Google GCP Cloud Storage | Direct & Indirect | Google GCP Security Operations |
| Google GCP Compute Engine | Direct & Indirect | Google GCP Security Operations |
| Google GCP Security Command Center (SCC) | Direct & Indirect | Google GCP Security Operations, Cisco Splunk |
| Google GCP Security Operations | Direct | |
| Google GCP Security Operations SOAR | Direct | |
| Google VirusTotal | Direct | |
| Google Workspace | Direct & Indirect | Devo Platform, Sumo Logic Log Analytics Platform, Microsoft Azure Sentinel, Cisco Splunk, IBM QRadar, Google GCP Security Operations |
| HPE Aruba Networking Access Points | Indirect | Google GCP Security Operations |
| HPE Aruba Networking ClearPass | Indirect | Google GCP Security Operations |
| HPE Aruba Networking Mobility Controller | Indirect | Google GCP Security Operations |
| HPE File Storage | Indirect | Google GCP Security Operations |
| HashiCorp Vault | Indirect | Cisco Splunk, IBM QRadar, Google GCP Security Operations, Sumo Logic Log Analytics Platform |
| IBM QRadar | Direct | |
| IBM i-Series | Indirect | Google GCP Security Operations |
| Imperva DDoS Protection | Indirect | Devo Platform, IBM QRadar, CrowdStrike Falcon Next-Gen SIEM |
| Imperva Web Application Firewall | Indirect | Devo Platform, SentinelOne Singularity AI SIEM, Cisco Splunk, CrowdStrike Falcon Next-Gen SIEM, IBM QRadar |
| Imprivata Enterprise Platform | Indirect | Google GCP Security Operations |
| Infoblox DDI | Direct & Indirect | IBM QRadar, Exabeam New-Scale SIEM, Sumo Logic Log Analytics Platform, Devo Platform, Cisco Splunk, SentinelOne Singularity AI SIEM, Microsoft Azure Sentinel, Google GCP Security Operations |
| Infoblox IP Address Management (IPAM) | Indirect | Google GCP Security Operations |
| Infoblox NIOS | Direct & Indirect | Devo Platform, SentinelOne Singularity AI SIEM, Microsoft Azure Sentinel, Cisco Splunk, Google GCP Security Operations, Exabeam New-Scale SIEM, IBM QRadar |
| Ironscales Email Security Platform | Indirect | Cisco Splunk, IBM QRadar |
| Island Enterprise Browser | Indirect | Cisco Splunk |
| Ivanti Connect Secure | Indirect | Cisco Splunk, SentinelOne Singularity AI SIEM, IBM QRadar, Google GCP Security Operations, Sumo Logic Log Analytics Platform, Devo Platform |
| Jamf Pro | Indirect | Google GCP Security Operations |
| Jenkins CI/CD | Indirect | Google GCP Security Operations |
| Joe Security Joe Sandbox | Direct & Indirect | Google GCP Security Operations |
| JumpCloud Platform | Direct & Indirect | Google GCP Security Operations, Cisco Splunk, IBM QRadar |
| Juniper Junos OS | Indirect | Cisco Splunk, IBM QRadar, Google GCP Security Operations |
| Juniper SRX | Direct & Indirect | Google GCP Security Operations, Cisco Splunk, IBM QRadar |
| Keeper Security Password Management | Indirect | Google GCP Security Operations, Sumo Logic Log Analytics Platform, Microsoft Azure Sentinel, Cisco Splunk |
| KnowBe4 Enterprise Security Awareness | Indirect | Sumo Logic Log Analytics Platform, Google GCP Security Operations, IBM QRadar, Cisco Splunk |
| Kubernetes Kubernetes | Indirect | IBM QRadar, Sumo Logic Log Analytics Platform, Cisco Splunk, Google GCP Security Operations |
| LastPass Password Manager | Indirect | Sumo Logic Log Analytics Platform, Cisco Splunk, Google GCP Security Operations, IBM QRadar |
| Malwarebytes Nebula Endpoint Detection & Response | Direct | |
| ManageEngine Password Manager Pro | Indirect | Google GCP Security Operations |
| Microsoft Active Directory | Direct & Indirect | Cisco Splunk, Sumo Logic Log Analytics Platform, The OpenSearch Project OpenSearch, Datadog Cloud SIEM, CrowdStrike Falcon Next-Gen SIEM, SentinelOne Singularity AI SIEM, Google GCP Security Operations, Exabeam New-Scale SIEM, Microsoft Azure Sentinel, IBM QRadar |
| Microsoft Azure Application Gateway | Indirect | Google GCP Security Operations, Cisco Splunk |
| Microsoft Azure Cloud | Direct | |
| Microsoft Azure DNS | Indirect | Google GCP Security Operations |
| Microsoft Azure Data Explorer | Direct | |
| Microsoft Azure DevOps | Indirect | IBM QRadar |
| Microsoft Azure Firewall | Indirect | Cisco Splunk, Microsoft Azure Sentinel, Devo Platform, Google GCP Security Operations, IBM QRadar |
| Microsoft Azure Front Door | Indirect | Google GCP Security Operations |
| Microsoft Azure Key Vault | Indirect | Cisco Splunk |
| Microsoft Azure Logic Apps | Direct | |
| Microsoft Azure Monitor | Direct & Indirect | Exabeam New-Scale SIEM, Microsoft Azure Sentinel |
| Microsoft Azure SQL Database | Indirect | Microsoft Azure Sentinel, Cisco Splunk |
| Microsoft Azure Sentinel | Direct | |
| Microsoft Azure Subscription Activity | Indirect | Cisco Splunk, Devo Platform, CrowdStrike Falcon Next-Gen SIEM, Palo Alto Networks Cortex XSIAM, Microsoft Azure Sentinel, Exabeam New-Scale SIEM, SentinelOne Singularity AI SIEM, Sumo Logic Log Analytics Platform, IBM QRadar, Google GCP Security Operations |
| Microsoft Azure URL Filtering | Indirect | Google GCP Security Operations |
| Microsoft DHCP Server | Indirect | CrowdStrike Falcon Next-Gen SIEM, Datadog Cloud SIEM, Cisco Splunk, Microsoft Azure Sentinel, IBM QRadar, SentinelOne Singularity AI SIEM, Google GCP Security Operations, Sumo Logic Log Analytics Platform |
| Microsoft DNS | Indirect | Microsoft Azure Sentinel, The OpenSearch Project OpenSearch, SentinelOne Singularity AI SIEM, Google GCP Security Operations, Datadog Cloud SIEM, IBM QRadar, Sumo Logic Log Analytics Platform, Cisco Splunk, CrowdStrike Falcon Next-Gen SIEM, Exabeam New-Scale SIEM, Devo Platform |
| Microsoft Defender Vulnerability Management | Direct | |
| Microsoft Defender XDR | Direct & Indirect | Exabeam New-Scale SIEM |
| Microsoft Defender for Cloud | Direct & Indirect | IBM QRadar, Microsoft Azure Sentinel, Cisco Splunk, Exabeam New-Scale SIEM |
| Microsoft Defender for Cloud Apps | Direct & Indirect | Microsoft Azure Sentinel, Cisco Splunk, Exabeam New-Scale SIEM, IBM QRadar |
| Microsoft Defender for Endpoint | Direct & Indirect | SentinelOne Singularity AI SIEM, Exabeam New-Scale SIEM, IBM QRadar, Microsoft Azure Sentinel, Cisco Splunk, Datadog Cloud SIEM, Sumo Logic Log Analytics Platform, Google GCP Security Operations |
| Microsoft Defender for Identity | Direct & Indirect | Google GCP Security Operations, Cisco Splunk, Devo Platform, IBM QRadar, Microsoft Azure Sentinel, CrowdStrike Falcon Next-Gen SIEM, Sumo Logic Log Analytics Platform, Exabeam New-Scale SIEM |
| Microsoft Defender for IoT | Direct | |
| Microsoft Defender for Office 365 | Direct & Indirect | Cisco Splunk, IBM QRadar, Google GCP Security Operations, Sumo Logic Log Analytics Platform, Exabeam New-Scale SIEM, SentinelOne Singularity AI SIEM, Microsoft Azure Sentinel |
| Microsoft Entra ID | Direct & Indirect | Devo Platform, CrowdStrike Falcon Next-Gen SIEM, Google GCP Security Operations, IBM QRadar, Sumo Logic Log Analytics Platform, Cisco Splunk, SentinelOne Singularity AI SIEM, Palo Alto Networks Cortex XSIAM, The OpenSearch Project OpenSearch, Exabeam New-Scale SIEM, Microsoft Azure Sentinel |
| Microsoft Entra ID Protection | Direct & Indirect | Sumo Logic Log Analytics Platform, Microsoft Azure Sentinel, SentinelOne Singularity AI SIEM |
| Microsoft Exchange Online | Direct | |
| Microsoft Exchange Server | Indirect | Datadog Cloud SIEM, Google GCP Security Operations, Cisco Splunk, Devo Platform, SentinelOne Singularity AI SIEM, Microsoft Azure Sentinel, CrowdStrike Falcon Next-Gen SIEM, IBM QRadar, Sumo Logic Log Analytics Platform |
| Microsoft Hyper-V | Indirect | SentinelOne Singularity AI SIEM, CrowdStrike Falcon Next-Gen SIEM, Sumo Logic Log Analytics Platform, Google GCP Security Operations, Datadog Cloud SIEM |
| Microsoft IIS | Indirect | Sumo Logic Log Analytics Platform, Cisco Splunk, IBM QRadar, SentinelOne Singularity AI SIEM, Datadog Cloud SIEM, Google GCP Security Operations, Microsoft Azure Sentinel, Palo Alto Networks Cortex XSIAM, Devo Platform, CrowdStrike Falcon Next-Gen SIEM |
| Microsoft Intune | Direct & Indirect | Cisco Splunk, Exabeam New-Scale SIEM, Google GCP Security Operations |
| Microsoft Office 365 | Direct & Indirect | Google GCP Security Operations, Microsoft Azure Sentinel, SentinelOne Singularity AI SIEM, Sumo Logic Log Analytics Platform, IBM QRadar, Devo Platform, Exabeam New-Scale SIEM, Cisco Splunk |
| Microsoft Office 365 Cloud App Security | Direct & Indirect | Devo Platform |
| Microsoft OneDrive | Indirect | Cisco Splunk, IBM QRadar, Microsoft Azure Sentinel, Datadog Cloud SIEM, CrowdStrike Falcon Next-Gen SIEM, Exabeam New-Scale SIEM, Google GCP Security Operations, Devo Platform, SentinelOne Singularity AI SIEM, Sumo Logic Log Analytics Platform |
| Microsoft PowerShell | Indirect | Cisco Splunk, Sumo Logic Log Analytics Platform, SentinelOne Singularity AI SIEM, The OpenSearch Project OpenSearch, CrowdStrike Falcon Next-Gen SIEM, Datadog Cloud SIEM, Google GCP Security Operations |
| Microsoft Purview | Direct & Indirect | Cisco Splunk, Google GCP Security Operations, Exabeam New-Scale SIEM, Devo Platform, SentinelOne Singularity AI SIEM, Microsoft Azure Sentinel, Sumo Logic Log Analytics Platform, IBM QRadar |
| Microsoft Purview Insider Risk Management | Direct | |
| Microsoft SQL Server | Indirect | Datadog Cloud SIEM, Cisco Splunk, Microsoft Azure Sentinel, Google GCP Security Operations, The OpenSearch Project OpenSearch |
| Microsoft SharePoint | Indirect | Devo Platform, CrowdStrike Falcon Next-Gen SIEM, Google GCP Security Operations, IBM QRadar, SentinelOne Singularity AI SIEM, Cisco Splunk, Datadog Cloud SIEM, Exabeam New-Scale SIEM, Microsoft Azure Sentinel, Sumo Logic Log Analytics Platform |
